<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://help.reportassist.com/index.php?action=history&amp;feed=atom&amp;title=Adding_attendance_information</id>
	<title>Adding attendance information - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://help.reportassist.com/index.php?action=history&amp;feed=atom&amp;title=Adding_attendance_information"/>
	<link rel="alternate" type="text/html" href="https://help.reportassist.com/index.php?title=Adding_attendance_information&amp;action=history"/>
	<updated>2026-05-17T18:32:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>https://help.reportassist.com/index.php?title=Adding_attendance_information&amp;diff=569&amp;oldid=prev</id>
		<title>Anthony at 11:58, 11 February 2021</title>
		<link rel="alternate" type="text/html" href="https://help.reportassist.com/index.php?title=Adding_attendance_information&amp;diff=569&amp;oldid=prev"/>
		<updated>2021-02-11T11:58:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Teachers can enter [[Entering attendance information|attendance manually]] or you can enter it via a CSV file.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery widths=550px heights=300px perrow=1&amp;gt;	&lt;br /&gt;
attendance_1.png|1. [[How to create a CSV file|Create a CSV]] file that contains your attendance information.  The column headings should include UPN, Present AEA (or Attended if not available), Late (optional), Unauthorised and Total (sometimes called &amp;#039;Possible sessions&amp;#039;).&lt;br /&gt;
attendance_2.png|2. Click Admin&amp;gt;Documents.  Then once the Documents window appears, click the &amp;#039;Attendance&amp;#039; button.&lt;br /&gt;
attendance_3.png|3. You will see a message asking if your CSV file is ready and it it contains the correct column headings.  Click &amp;#039;Yes&amp;#039;.&lt;br /&gt;
attendance_4.png|4. Once imported you will see the attendance information in the Documents window.&lt;br /&gt;
attendance_5.png|5. In the actual report you will see that the information has been added/updated.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Anthony</name></author>
		
	</entry>
</feed>