<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://help.reportassist.com/index.php?action=history&amp;feed=atom&amp;title=How_to_create_a_CSV_file_%28SIMS%29</id>
	<title>How to create a CSV file (SIMS) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://help.reportassist.com/index.php?action=history&amp;feed=atom&amp;title=How_to_create_a_CSV_file_%28SIMS%29"/>
	<link rel="alternate" type="text/html" href="https://help.reportassist.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;action=history"/>
	<updated>2026-05-17T17:44:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>https://help.reportassist.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;diff=567&amp;oldid=prev</id>
		<title>Anthony at 11:58, 11 February 2021</title>
		<link rel="alternate" type="text/html" href="https://help.reportassist.com/index.php?title=How_to_create_a_CSV_file_(SIMS)&amp;diff=567&amp;oldid=prev"/>
		<updated>2021-02-11T11:58:12Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;With the correct csv file we can add your pupil class lists directly into ReportAssist each year.  The procedure is straighforward.	&lt;br /&gt;
&amp;lt;gallery widths=550px heights=300px perrow=1&amp;gt;	&lt;br /&gt;
csv_1.png|1. Click on your Sims.net Icon and enter your username and password.&lt;br /&gt;
csv_2.png|2. Now go to Reports in the top left and select &amp;#039;Design Report&amp;#039; from the drop-down menu.&lt;br /&gt;
csv_3.png|3. Click on &amp;#039;Create a new Report&amp;#039;.&lt;br /&gt;
csv_4.png|4. Select Student or Pupil in the drop-down tree then click on Next.&lt;br /&gt;
csv_5.png|5. Choose &amp;#039;On roll&amp;#039; in the My report is based on Student/Pupil option then click Next below it.&lt;br /&gt;
csv_6.png|6. Now Double click on UPN so it appears across in the right box, then do the same for &amp;#039;&amp;#039;&amp;#039;Forename&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;&amp;#039;Surname&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;&amp;#039;DOB&amp;#039;&amp;#039;&amp;#039; (optional), &amp;#039;&amp;#039;&amp;#039;Gender&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;&amp;#039;Reg Group&amp;#039;&amp;#039;&amp;#039;, &amp;#039;&amp;#039;&amp;#039;EMail&amp;#039;&amp;#039;&amp;#039; (optional, separate multiple email addresses with a semi-colon), and &amp;#039;&amp;#039;&amp;#039;KnownAs&amp;#039;&amp;#039;&amp;#039; (optional, it&amp;#039;s the informal name of the pupil).  If you have mixed year classes you may also like to add &amp;#039;&amp;#039;&amp;#039;Year group&amp;#039;&amp;#039;&amp;#039;.&lt;br /&gt;
csv_13.png|7. You could also add &amp;#039;&amp;#039;&amp;#039;Present AEA&amp;#039;&amp;#039;&amp;#039; (or Attended if not available), &amp;#039;&amp;#039;&amp;#039;Late&amp;#039;&amp;#039;&amp;#039; (optional), &amp;#039;&amp;#039;&amp;#039;Unauthorised&amp;#039;&amp;#039;&amp;#039; and &amp;#039;&amp;#039;&amp;#039;Total&amp;#039;&amp;#039;&amp;#039; (sometimes called &amp;#039;Possible sessions&amp;#039;) so the same &amp;#039;report file template&amp;#039; can be used to later import [[Adding attendance information|attendance data]].&lt;br /&gt;
csv_7.png|8. They should all now be in the right box in a column.&lt;br /&gt;
csv_8.png|9. Click on Next.&lt;br /&gt;
csv_9.png|10. And Next again.&lt;br /&gt;
csv_10.png|11. Tick the box for &amp;#039;Use Effective Date&amp;#039; then Next.&lt;br /&gt;
csv_11.png|12. Choose Excel and give the file a name, (eg reports.csv) then click on Next.&lt;br /&gt;
csv_12.png|13. Click on &amp;#039;Run my	Report&amp;#039; (second option of &amp;#039;I would like to&amp;#039;).  Excel should now open with the data required. Click &amp;#039;Save As&amp;#039; and save the file to your preferred location as a CSV (comma delimited, UTF-8 or MSDOS).  Now import the file using the student wizard or email the file over to us so we can check it and import it for you.&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Note:&amp;#039;&amp;#039;&amp;#039; As long as you use the UPN then re-importing will be able to update existing data, eg to add attendance data later once reports are near completion.&lt;br /&gt;
&lt;br /&gt;
-----&lt;br /&gt;
&lt;br /&gt;
This guide is also available to [http://reportassist.com/downloads/How_to_Create_a_CSV_file.pdf download] in Pdf format.&lt;/div&gt;</summary>
		<author><name>Anthony</name></author>
		
	</entry>
</feed>